2012 NBA Draft: Consensus Mock Draft: Post-Draft Combine Edition
The 2012 edition of the NBA draft is expected to be a very deep, talented field as opposed to 2011's rather weak draft class. But who will hear their name called first by David Stern in June? Rather than fill cyberspace up with yet another mock draft, The Hoops Manifesto has determined the consensus top 60 prospects for the 2012 NBA Draft. We took the player rankings from four of the web's best: DraftExpress, NBADraft.net, Pro Basketball Draft, and NBA Draft Room, crunched the numbers and came up with our list.
Here is our Post-NBA Draft Combine edition of the mock draft.
UPDATE: Click here for our latest consensus mock draft
Click on the prospect's name to read his draft scouting report.
2012 NBA Draft Consensus Mock Draft
(second number is the player's ranking in our last update)
| 1 | Hornets | 1 | Anthony Davis | PF | Kentucky | FR |
| 2 | Bobcats | 3 | Thomas Robinson | PF | Kansas | JR |
| 3 | Wizards | 2 | Michael Kidd-Gilchrist | SF | Kentucky | FR |
| 4 | Cavaliers | 6 | Andre Drummond | C | Connecticut | FR |
| 5 | Kings | 4 | Bradley Beal | SG | Florida | FR |
| 6 | Blazers | 5 | Harrison Barnes | SF | North Carolina | SO |
| 7 | Warriors | 7 | Jeremy Lamb | SG | Connecticut | SO |
| 8 | Raptors | 8 | Damian Lillard | PG | Weber State | JR |
| 9 | Pistons | 18 | Meyers Leonard | C | Illinois | SO |
| 10 | Hornets | 12 | Jared Sullinger | PF | Ohio State | SO |
| 11 | Blazers | 20 | Dion Waiters | SG | Syracuse | SO |
| 12 | Bucks | 9 | John Henson | PF | North Carolina | JR |
| 13 | Suns | 10 | Kendall Marshall | PG | North Carolina | SO |
| 14 | Rockets | 11 | Tyler Zeller | C | North Carolina | JR |
| 15 | Sixers | 19 | Terrence Jones | SF/PF | Kentucky | SO |
| 16 | Rockets | 14 | Terrence Ross | SG/SF | Washington | SO |
| 17 | Mavericks | 17 | Arnett Moultrie | PF/C | Mississippi State | JR |
| 18 | Wolves | 15 | Austin Rivers | SG | Duke | FR |
| 19 | Magic | 13 | Perry Jones | PF | Baylor | SO |
| 20 | Nuggets | 16 | Moe Harkless | SF | St. John's | FR |
| 21 | Celtics | 23 | Royce White | PF | Iowa State | SO |
| 22 | Celtics | 22 | Andrew Nicholson | PF | St. Bonaventure | SR |
| 23 | Hawks | 21 | Marquis Teague | PG | Kentucky | PG |
| 24 | Cavaliers | 24 | Fab Melo | C | Syracuse | SO |
| 25 | Grizzlies | 25 | Jeff Taylor | SF | Vanderbilt | SR |
| 26 | Pacers | 28 | Tony Wroten | SG | Washington | FR |
| 27 | Heat | 31 | John Jenkins | SG | Vanderbilt | JR |
| 28 | Thunder | 32 | Will Barton | SF | Memphis | SO |
| 29 | Bulls | 30 | Doron Lamb | SG | Kentucky | SO |
| 30 | Warriors | 29 | Festus Ezeli | C | Vanderbilt | SR |
| 31 | Bobcats | 26 | Quincy Miller | SF | Baylor | FR |
| 32 | Wizards | 27 | Evan Fournier | SG | France | 1992 |
| 33 | Cavaliers | 33 | Draymond Green | PF | Michigan State | SR |
| 34 | Cavaliers | 35 | Drew Gordon | PF | New Mexico | SR |
| 35 | Warriors | 36 | Darius Miller | SF | Kentucky | SR |
| 36 | Kings | 39 | Tyshawn Taylor | PG | Kansas | SR |
| 37 | Raptors | 37 | JaMychal Green | PF | Alabama | SR |
| 38 | Nuggets | 34 | Kevin Jones | PF | West Virginia | SR |
| 39 | Pistons | 38 | Tomas Satoransky | SG | Czech Republic | 1991 |
| 40 | Blazers | 40 | Kevin Murphy | SG/SF | Tennessee Tech | SR |
| 41 | Blazers | 44 | Furkan Aldemir | PF | Turkey | 1991 |
| 42 | Bucks | 41 | Orlando Johnson | SG | UC Santa Barbara | SR |
| 43 | Hawks | 43 | Henry Sims | PF | Georgetown | SR |
| 44 | Pistons | 46 | Darius Johnson-Odom | SG | Marquette | SR |
| 45 | Sixers | 42 | Jared Cunningham | SG | Oregon State | JR |
| 46 | Wizards | 50 | Kyle O'Quinn | PF/C | Norfolk State | SR |
| 47 | Jazz | 53 | Kim English | SG | Missouri | SR |
| 48 | Knicks | 57 | Quincy Acy | PF | Baylor | SR |
| 49 | Magic | 52 | Khris Middleton | SF | Texas A&M | JR |
| 50 | Nuggets | NR | Bernard James | C | Florida State | SR |
| 51 | Celtics | 45 | Kostas Papanikolaou | SR | Greece | 1990 |
| 52 | Warriors | NR | Miles Plumlee | C | Duke | SR |
| 53 | Clippers | 49 | Kris Joseph | SF | Syracuse | SR |
| 54 | Sixers | NR | Jae Crowder | SF/PF | Marquette | SR |
| 55 | Mavericks | 55 | Scott Machado | PG | Iona | SR |
| 56 | Raptors | 47 | William Buford | SG | Ohio State | SR |
| 57 | Nets | 60 | Tornike Shengelia | PF | Belgium | 1991 |
| 58 | Wolves | 56 | Mike Scott | PF | Virginia | SR |
| 59 | Spurs | 48 | Herb Pope | PF | Seton Hall | SR |
| 60 | Lakers | 59 | Robert Sacre | C | Gonzaga | SR |






