2012 NBA Draft: Consensus Mock Draft: Post-Draft Lottery Edition
The 2012 edition of the NBA draft is expected to be a very deep, talented field as opposed to 2011's rather weak draft class. But who will hear their name called first by David Stern in June? Rather than fill cyberspace up with yet another mock draft, The Hoops Manifesto has determined the consensus top 60 prospects for the 2012 NBA Draft. We took the player rankings from four of the web's best: DraftExpress, NBADraft.net, Pro Basketball Draft, and NBA Draft Room, crunched the numbers and came up with our list.
Here is our Post-NBA Draft Lottery edition of the mock draft.
UPDATE: Click here for our most recent consensus mock draft
Click on the prospect's name to read his draft scouting report.
2012 NBA Draft Consensus Mock Draft
(second number is the player's ranking in our last update)
| 1 | Hornets | 1 | Anthony Davis | PF | Kentucky | FR |
| 2 | Bobcats | 2 | Michael Kidd-Gilchrist | SF | Kentucky | FR |
| 3 | Wizards | 4 | Thomas Robinson | PF | Kansas | JR |
| 4 | Cavaliers | 5 | Bradley Beal | SG | Florida | FR |
| 5 | Kings | 6 | Harrison Barnes | SF | North Carolina | SO |
| 6 | Blazers | 3 | Andre Drummond | C | Connecticut | FR |
| 7 | Warriors | 9 | Jeremy Lamb | SG | Connecticut | SO |
| 8 | Raptors | 11 | Damian Lillard | PG | Weber State | JR |
| 9 | Pistons | 14 | John Henson | PF | North Carolina | JR |
| 10 | Hornets | 13 | Kendall Marshall | PG | North Carolina | SO |
| 11 | Blazers | 7 | Tyler Zeller | C | North Carolina | JR |
| 12 | Bucks | 8 | Jared Sullinger | PF | Ohio State | SO |
| 13 | Suns | 12 | Perry Jones | PF | Baylor | SO |
| 14 | Rockets | 19 | Terrence Ross | SG/SF | Washington | SO |
| 15 | Sixers | 17 | Austin Rivers | SG | Duke | FR |
| 16 | Rockets | 18 | Moe Harkless | SF | St. John's | FR |
| 17 | Mavericks | 16 | Arnett Moultrie | PF/C | Mississippi State | JR |
| 18 | Wolves | 10 | Meyers Leonard | C | Illinois | SO |
| 19 | Magic | 15 | Terrence Jones | SF/PF | Kentucky | SO |
| 20 | Nuggets | 23 | Dion Waiters | SG | Syracuse | SO |
| 21 | Celtics | 20 | Marquis Teague | PG | Kentucky | PG |
| 22 | Celtics | 28 | Andrew Nicholson | PF | St. Bonaventure | SR |
| 23 | Hawks | 21 | Royce White | PF | Iowa State | SO |
| 24 | Cavaliers | 24 | Fab Melo | C | Syracuse | SO |
| 25 | Grizzlies | 25 | Jeff Taylor | SF | Vanderbilt | SR |
| 26 | Pacers | NR | Quincy Miller | SF | Baylor | FR |
| 27 | Heat | 30 | Evan Fournier | SG | France | 1992 |
| 28 | Thunder | 22 | Tony Wroten | SG | Washington | FR |
| 29 | Bulls | 26 | Festus Ezeli | C | Vanderbilt | SR |
| 30 | Warriors | 27 | Doron Lamb | SG | Kentucky | SO |
| 31 | Bobcats | 31 | John Jenkins | SG | Vanderbilt | JR |
| 32 | Wizards | 33 | Will Barton | SF | Memphis | SO |
| 33 | Cavaliers | 32 | Draymond Green | PF | Michigan State | SR |
| 34 | Cavaliers | 35 | Kevin Jones | PF | West Virginia | SR |
| 35 | Warriors | 52 | Drew Gordon | PF | New Mexico | SR |
| 36 | Kings | 34 | Darius Miller | SF | Kentucky | SR |
| 37 | Raptors | 44 | JaMychal Green | PF | Alabama | SR |
| 38 | Nuggets | 36 | Tomas Satoransky | SG | Czech Republic | 1991 |
| 39 | Pistons | 47 | Tyshawn Taylor | PG | Kansas | SR |
| 40 | Blazers | NR | Kevin Murphy | SG/SF | Tennessee Tech | SR |
| 41 | Blazers | 41 | Orlando Johnson | SG | UC Santa Barbara | SR |
| 42 | Bucks | NR | Jared Cunningham | SG | Oregon State | JR |
| 43 | Hawks | 46 | Henry Sims | PF | Georgetown | SR |
| 44 | Pistons | 51 | Furkan Aldemir | PF | Turkey | 1991 |
| 45 | Sixers | NR | Kostas Papanikolaou | SR | Greece | 1990 |
| 46 | Wizards | 45 | Darius Johnson-Odom | SG | Marquette | SR |
| 47 | Jazz | 48 | William Buford | SG | Ohio State | SR |
| 48 | Knicks | 37 | Herb Pope | PF | Seton Hall | SR |
| 49 | Magic | 49 | Kris Joseph | SF | Syracuse | SR |
| 50 | Nuggets | NR | Kyle O'Quinn | PF/C | Norfolk State | SR |
| 51 | Celtics | NR | Maalik Wayns | PG | Villanova | JR |
| 52 | Warriors | NR | Khris Middleton | SF | Texas A&M | JR |
| 53 | Clippers | 38 | Kim English | SG | Missouri | SR |
| 54 | Sixers | 60 | J'Covan Brown | PG/SG | Texas | JR |
| 55 | Mavericks | 58 | Scott Machado | PG | Iona | SR |
| 56 | Raptors | NR | Mike Scott | PF | Virginia | SR |
| 57 | Nets | 54 | Quincy Acy | PF | Baylor | SR |
| 58 | Wolves | NR | Terrance Henry | SF/PF | Mississippi | SR |
| 59 | Spurs | 53 | Robert Sacre | C | Gonzaga | SR |
| 60 | Lakers | NR | Tornike Shengelia | PF | Belgium | 1991 |





