2012 NBA Draft: Consensus Mock Draft
The 2012 edition of the NBA draft is expected to be a very deep, talented field as opposed to 2011's rather weak draft class. But who will hear their name called first by David Stern in June? Rather than fill cyberspace up with yet another mock draft, The Hoops Manifesto has determined the consensus top 60 prospects for the 2012 NBA Draft. We took the player rankings from four of the web's best: DraftExpress, NBADraft.net, Chad Ford of ESPN, and NBA Draft Room, crunched the numbers and came up with our list.
Here is our Post-NCAA Tournament edition of the mock draft.
CLICK HERE FOR OUR MOST CURRENT MOCK DRAFT
Click on the prospect's name to read his draft scouting report.
2012 NBA Draft Consensus Top 60 Prospects
(second number is the player's ranking in our last update)
| 1 | 1 | Anthony Davis | PF | Kentucky | FR |
| 2 | 4 | Michael Kidd-Gilchrist | SF | Kentucky | FR |
| 3 | 2 | Andre Drummond | C | Connecticut | FR |
| 4 | 5 | Thomas Robinson | PF | Kansas | JR |
| 5 | 8 | Bradley Beal | SG | Florida | FR |
| 6 | 3 | Harrison Barnes | SF | North Carolina | SO |
| 7 | 12 | Tyler Zeller | C | North Carolina | JR |
| 8 | 6 | Jared Sullinger | PF | Ohio State | SO |
| 9 | 7 | Jeremy Lamb | SG | Connecticut | SO |
| 10 | 13 | Meyers Leonard | C | Illinois | SO |
| 11 | 16 | Damian Lillard | PG | Weber State | JR |
| 12 | 9 | Perry Jones | PF | Baylor | SO |
| 13 | 14 | Kendall Marshall | PG | North Carolina | SO |
| 14 | 11 | John Henson | PF | North Carolina | JR |
| 15 | 15 | Terrence Jones | SF/PF | Kentucky | SO |
| 16 | 17 | Arnett Moultrie | PF/C | Mississippi State | JR |
| 17 | 10 | Austin Rivers | SG | Duke | FR |
| 18 | 18 | Moe Harkless | SF | St. John's | FR |
| 19 | 20 | Terrence Ross | SG/SF | Washington | SO |
| 20 | 26 | Marquis Teague | PG | Kentucky | PG |
| 21 | NR | Royce White | PF | Iowa State | SO |
| 22 | 24 | Tony Wroten | SG | Washington | FR |
| 23 | 21 | Dion Waiters | SG | Syracuse | SO |
| 24 | NR | Fab Melo | C | Syracuse | SO |
| 25 | 25 | Jeff Taylor | SF | Vanderbilt | SR |
| 26 | 31 | Festus Ezeli | C | Vanderbilt | SR |
| 27 | 25 | Doron Lamb | SG | Kentucky | SO |
| 28 | 46 | Andrew Nicholson | PF | St. Bonaventure | SR |
| 29 | 22 | C.J. Leslie | SF/PF | North Carolina State | SO |
| 30 | 42 | Evan Fournier | SG | France | 1992 |
| 31 | 33 | John Jenkins | SG | Vanderbilt | JR |
| 32 | 34 | Draymond Green | PF | Michigan State | SR |
| 33 | 49 | Will Barton | SF | Memphis | SO |
| 34 | NR | Darius Miller | SF | Kentucky | SR |
| 35 | 35 | Kevin Jones | PF | West Virginia | SR |
| 36 | 36 | Tomas Satoransky | SG | Czech Republic | 1991 |
| 37 | 51 | Herb Pope | PF | Seton Hall | SR |
| 38 | NR | Kim English | SG | Missouri | SR |
| 39 | NR | CJ McCollum | PG/SG | Lehigh | JR |
| 40 | NR | Rodney Williams | SG/SF | Minnesota | JR |
| 41 | 45 | Orlando Johnson | SG | UC Santa Barbara | SR |
| 42 | 23 | Mason Plumlee | PF | Duke | JR |
| 43 | NR | Trey Burke | PG | Michigan | FR |
| 44 | 54 | JaMychal Green | PF | Alabama | SR |
| 45 | 38 | Darius Johnson-Odom | SG | Marquette | SR |
| 46 | 53 | Henry Sims | PF | Georgetown | SR |
| 47 | 44 | Tyshawn Taylor | PG | Kansas | SR |
| 48 | 37 | William Buford | SG | Ohio State | SR |
| 49 | 43 | Kris Joseph | SF | Syracuse | SR |
| 50 | NR | Jae Crowder | SF/PF | Marquette | SR |
| 51 | 41 | Furkan Aldemir | PF | Turkey | 1991 |
| 52 | 47 | Drew Gordon | PF | New Mexico | SR |
| 53 | 48 | Robert Sacre | C | Gonzaga | SR |
| 54 | NR | Quincy Acy | PF | Baylor | SR |
| 55 | NR | Marcus Denmon | SG | Missouri | SR |
| 56 | 57 | Ricardo Ratliffe | PF/C | Missouri | SR |
| 57 | NR | Yancy Gates | PF | Cincinatti | SR |
| 58 | 56 | Scott Machado | PG | Iona | SR |
| 59 | NR | Hollis Thompson | SF | Georgetown | JR |
| 60 | NR | J'Covan Brown | PG/SG | Texas | JR |





