2012 NBA Draft: Consensus Top 60 Prospects, Update Two

(gunning for that #1 spot)
The 2012 edition of the NBA draft is expected to be a very deep, talented field as opposed to 2011's rather weak draft class. But who will hear their name called first by David Stern in June? Rather than fill cyberspace up with yet another mock draft, The Hoops Manifesto has determined the consensus top 60 prospects for the 2012 NBA Draft. We took the player rankings from four of the web's best: DraftExpress, NBADraft.net, CollegeHoops.Net, and Chad Ford of ESPN, crunched the numbers and came up with our list.
This order of this list will be regularly updated and we'll be adding player profiles for each player from now until next June's draft.
2012 NBA Draft Consensus Top 60 Prospects
(second number is the player's ranking in our last update)
| 1 | 1 | Anthony Davis | PF | Kentucky | FR |
| 2 | 2 | Andre Drummond | C | Connecticut | FR |
| 3 | 12 | Michael Kidd-Gilchrist | SF | Kentucky | FR |
| 4 | 3 | Harrison Barnes | SF | North Carolina | SO |
| 5 | 4 | Jared Sullinger | PF | Ohio State | SO |
| 6 | 13 | Thomas Robinson | PF | Kansas | JR |
| 7 | 5 | Perry Jones | PF | Baylor | SO |
| 8 | 11 | John Henson | PF | North Carolina | JR |
| 9 | 19 | Tyler Zeller | C | North Carolina | JR |
| 10 | 7 | Bradley Beal | SG | Florida | SO |
| 11 | 9 | Terrence Jones | SF/PF | Kentucky | SO |
| 12 | 6 | Jeremy Lamb | SG | Connecticut | SO |
| 13 | 8 | Quincy Miller | SF | Baylor | FR |
| 14 | 38 | Meyers Leonard | C | Illinois | SO |
| 15 | 16 | Terrence Ross | SG/SF | Washington | SO |
| 16 | 22 | Patric Young | PF | Florida | SO |
| 17 | 17 | Kendall Marshall | PG | North Carolina | SO |
| 18 | 15 | Austin Rivers | SG | Duke | FR |
| 19 | 27 | Mason Plumlee | PF | Duke | JR |
| 20 | 39 | Evan Fournier | SG | France | 1992 |
| 21 | NR | Damian Lillard | PG | Weber State | JR |
| 22 | 42 | Jeff Taylor | SF | Vanderbilt | SR |
| 23 | 60 | Arnett Moultrie | PF/C | Mississippi State | JR |
| 24 | NR | Dion Waiters | SG | Syracuse | SO |
| 25 | 43 | Festus Ezeli | C | Vanderbilt | SR |
| 26 | 26 | C.J. Leslie | SF/PF | North Carolina State | SO |
| 27 | 31 | Darius Johnson-Odom | SG | Marquette | SR |
| 28 | 21 | Doron Lamb | SG | Kentucky | SO |
| 29 | 30 | John Jenkins | SG | Vanderbilt | JR |
| 30 | NR | Tyshawn Taylor | PG | Kansas | SR |
| 31 | 36 | Furkan Aldemir | PF | Turkey | 1991 |
| 32 | 33 | Augusto Cesar Lima | PF | Brazil | 1991 |
| 33 | 29 | William Buford | SG | Ohio State | SR |
| 34 | 32 | Kris Joseph | SF | Syracuse | SR |
| 35 | 56 | Andrew Nicholson | PF | St. Bonaventure | SR |
| 36 | NR | Tornike Shengelia | PF | Belgium | 1991 |
| 37 | 53 | Tu Holloway | PG | Xavier | SR |
| 38 | NR | Ricardo Ratliffe | PF/C | Missouri | SR |
| 39 | NR | Kevin Jones | PF | West Virginia | SR |
| 40 | 58 | Orlando Johnson | SG | UC Santa Barbara | SR |
| 41 | 28 | Tomas Satoransky | SG | Czech Republic | 1991 |
| 42 | NR | Herb Pope | PF | Seton Hall | SR |
| 43 | NR | Leon Radosevic | PF/C | Italy | 1990 |
| 44 | NR | Elijah Johnson | SG | Kansas | JR |
| 45 | NR | Scott Machado | PG | Iona | SR |
| 46 | 45 | JaMychal Green | PF | Alabama | SR |
| 47 | 37 | Tony Wroten | SG | Washington | FR |
| 48 | 18 | Marquis Teague | PG | Kentucky | PG |
| 49 | 55 | Draymond Green | PF | Michigan State | SR |
| 50 | NR | Alex Young | SF | IUPUI | SR |
| 51 | NR | Robert Sacre | C | Gonzaga | SR |
| 52 | NR | Drew Gordon | PF | New Mexico | SR |
| 53 | NR | Dee Bost | PG | Mississippi State | SR |
| 54 | NR | Robbie Hummel | SF | Purdue | SR |
| 55 | NR | Marcus Denmon | SG | Missouri | SR |
| 56 | NR | John Shurna | PF | Northwestern | SR |
| 57 | NR | Jordan Taylor | PG | Wisconsin | SR |
| 58 | NR | Bernard James | PF/C | Florida State | SR |
| 59 | NR | Nemanja Nedovic | PG/SG | Serbia | 1991 |
| 60 | NR | David Jelinek | SG | Spain | 1990 |





