2013 NBA Draft: Consensus Mock Draft: December Update

The NCAA season is a month old, and we've gotten our first look at many of the player's projected to be picked early in the 2013 NBA Draft. Next year's draft looks to be filled with plenty of intrigue, as at this point there really isn't a consensus thought on who will go #1 overall. Kentucky freshman Nerlens Noel and UCLA freshman Shabazz Muhammad (pictured above) are both projected by some experts to be the first name called next June.
Rather than fill cyberspace up with yet another mock draft, The Hoops Manifesto has determined the consensus top 60 prospects for the 2013 NBA Draft. We took the mock drafts from four of the web's best: DraftExpress, NBADraft.net, NBA Draft Room, and WalterFootball.com, crunched the numbers and came up with our list.
FOR JANUARY'S UPDATE, CLICK HERE
Here is our December update of the 2013 consensus mock draft.
2013 NBA Draft Consensus Mock Draft
(second # is the player's previous ranking)
| 1 | 1 | Shabazz Muhammad | SG | UCLA |
| 2 | 3 | Nerlens Noel | C | Kentucky |
| 3 | 2 | Cody Zeller | PF/C | Indiana |
| 4 | 11 | Archie Goodwin | SG | Kentucky |
| 5 | 7 | Alex Poythress | PF | Kentucky |
| 6 | 15 | Alex Len | C | Maryland |
| 7 | 4 | James Michael McAdoo | PF | North Carolina |
| 8 | 20 | Rudy Gobert | PF/C | France |
| 9 | 10 | Otto Porter | SF | Georgetown |
| 10 | 6 | Tony Mitchell | PF | North Texas |
| 11 | NR | Ben McLemore | SG | Kansas |
| 12 | NR | Anthony Bennett | PF | UNLV |
| 13 | 13 | Isaiah Austin | C | Baylor |
| 14 | NR | Marcus Smart | SG | Oklahoma State |
| 15 | NR | Michael Carter-Williams | PG/SG | Syracuse |
| 16 | NR | Willie Cauley-Stein | C | Kentucky |
| 17 | 24 | Mason Plumlee | PF | Duke |
| 18 | 22 | C.J. McCollum | PG/SG | Lehigh |
| 19 | 9 | Dario Saric | SF | Croatia |
| 20 | 14 | B.J. Young | SG | Arkansas |
| 21 | 23 | Jeff Withey | C | Kansas |
| 22 | 33 | Trey Burke | PG | Michigan |
| 23 | 18 | LeBryan Nash | SF/PF | Oklahoma State |
| 24 | 32 | Lorenzo Brown | PG/SG | North Carolina State |
| 25 | NR | Sergey Karasev | SF | Russia |
| 26 | 16 | Myck Kabongo | PG | Texas |
| 27 | 12 | Adonis Thomas | SF | Memphis |
| 28 | 19 | Andre Roberson | SF | Colorado |
| 29 | 31 | Jamaal Franklin | SG | San Diego State |
| 30 | 17 | C.J. Leslie | SF/PF | North Carolina State |
| 31 | 30 | Gorgui Dieng | PF | Louisville |
| 32 | 35 | Tim Hardaway Jr | SG | Michigan |
| 33 | 34 | DeShaun Thomas | SF/PF | Ohio State |
| 34 | 25 | Patric Young | PF/C | Florida |
| 35 | 37 | Isaiah Canaan | PG | Murray State |
| 36 | 29 | Reggie Bullock | SG/SF | North Carolina |
| 37 | 36 | Doug McDermott | PF | Creighton |
| 38 | 27 | Trevor Mbakwe | PF | Minnesota |
| 39 | 46 | Michael Snaer | SG | Florida State |
| 40 | 28 | Mike Moser | PF | UNLV |
| 41 | 40 | Rodney Williams | SF | Minnesota |
| 42 | 39 | Ray McCallum | PG | Detroit |
| 43 | 54 | Nate Wolters | PG | South Dakota State |
| 44 | 42 | Lucas Nogueira | PF/C | Brazil |
| 45 | 41 | Elijah Johnson | SG | Kansas |
| 46 | 49 | Alex Oriakhi | PF | Missouri |
| 47 | 55 | Brandon Paul | SG | Illinois |
| 48 | 43 | Richard Howell | PF | North Carolina State |
| 49 | NR | Erick Green | SG | Virginia Tech |
| 50 | NR | Jackie Carmichael | PF | Illinois State |
| 51 | 47 | Raul Neto | PG | Brazil |
| 52 | 52 | Augusto Cesar Lima | PF | Brazil |
| 53 | NR | Robert Covington | PF | Tennessee State |
| 54 | 50 | DeWayne Dedmon | C | USC |
| 55 | 48 | Christian Watford | SF | Indiana |
| 56 | NR | Pierre Jackson | PG | Baylor |
| 57 | NR | Kenny Kadji | PF | Florida |
| 58 | 59 | Elias Harris | SF/PF | Gonzaga |
| 59 | NR | Erik Murphy | PF | Florida |
| 60 | 51 | Aziz N'Diaye | C | Washington |






