2013 Consensus NBA Mock Draft: NCAA Preseason Edition

With the NCAA season tipping off this week, we get our first look at many of the player's projected to be picked early in the 2013 NBA Draft. Next year's draft looks to be filled with plenty of intrigue, as at this point there really isn't a consensus thought on who will go #1 overall. Kentucky freshman Nerlens Noel, UCLA freshman Shabazz Muhammad (pictured above), and North Carolina sophomore James Michael McAdoo are all projected by some experts to be the first name called next June.
Rather than fill cyberspace up with yet another mock draft, The Hoops Manifesto has determined the consensus top 60 prospects for the 2013 NBA Draft. We took the mock drafts from four of the web's best: DraftExpress, NBADraft.net, NBA Draft Room, and WalterFootball.com, crunched the numbers and came up with our list.
Here is our preseason NCAA edition of the 2013 consensus mock draft.
2013 NBA Draft Consensus Mock Draft
(second # is the player's previous ranking)
| 1 | 2 | Shabazz Muhammad | SG | UCLA | FR |
| 2 | 3 | Cody Zeller | PF/C | Indiana | SO |
| 3 | 1 | Nerlens Noel | C | Kentucky | FR |
| 4 | 4 | James Michael McAdoo | PF | North Carolina | SO |
| 5 | 5 | Steven Adams | C | Pittsburgh | FR |
| 6 | 9 | Tony Mitchell | PF | North Texas | SO |
| 7 | 6 | Alex Poythress | PF | Kentucky | FR |
| 8 | 10 | Kentavious Caldwell-Pope | SG | Georgia | SO |
| 9 | 15 | Dario Saric | SF | Croatia | 1994 |
| 10 | 12 | Otto Porter | SF | Georgetown | SO |
| 11 | 11 | Archie Goodwin | SG | Kentucky | FR |
| 12 | 7 | Adonis Thomas | SF | Memphis | SO |
| 13 | 8 | Isaiah Austin | C | Baylor | FR |
| 14 | 16 | B.J. Young | SG | Arkansas | SO |
| 15 | 25 | Alex Len | C | Maryland | SO |
| 16 | 13 | Myck Kabongo | PG | Texas | SO |
| 17 | 19 | C.J. Leslie | SF/PF | North Carolina State | JR |
| 18 | 14 | LeBryan Nash | SF/PF | Oklahoma State | SO |
| 19 | 18 | Andre Roberson | SF | Colorado | JR |
| 20 | 20 | Rudy Gobert | PF/C | France | 1992 |
| 21 | 21 | Ryan Harrow | PG | Kentucky | SO |
| 22 | 27 | C.J. McCollum | PG/SG | Lehigh | SR |
| 23 | 22 | Jeff Withey | C | Kansas | SR |
| 24 | 30 | Mason Plumlee | PF | Duke | SR |
| 25 | 17 | Patric Young | PF/C | Florida | JR |
| 26 | 34 | Deonte Burton | PG | Nevada | JR |
| 27 | 32 | Trevor Mbakwe | PF | Minnesota | SR |
| 28 | 24 | Mike Moser | PF | UNLV | JR |
| 29 | 23 | Reggie Bullock | SG/SF | North Carolina | JR |
| 30 | 29 | Gorgui Dieng | PF | Louisville | JR |
| 31 | 28 | Jamaal Franklin | SG | San Diego State | JR |
| 32 | 38 | Lorenzo Brown | PG/SG | North Carolina State | JR |
| 33 | 31 | Trey Burke | PG | Michigan | SO |
| 34 | 37 | DeShaun Thomas | SF/PF | Ohio State | JR |
| 35 | 33 | Tim Hardaway Jr | SG | Michigan | JR |
| 36 | NR | Doug McDermott | PF | Creighton | JR |
| 37 | 36 | Isaiah Canaan | PG | Murray State | SR |
| 38 | 40 | Ian Miller | PG | Florida State | JR |
| 39 | 43 | Ray McCallum | PG | Detroit | JR |
| 40 | 39 | Rodney Williams | SF | Minnesota | SR |
| 41 | 42 | Elijah Johnson | SG | Kansas | SR |
| 42 | 47 | Lucas Nogueira | PF/C | Brazil | 1992 |
| 43 | 35 | Richard Howell | PF | North Carolina State | JR |
| 44 | 45 | C.J. Wilcox | SG | Washington | JR |
| 45 | NR | Rakeem Christmas | PF | Syracuse | SO |
| 46 | 41 | Michael Snaer | SG | Florida State | SR |
| 47 | 44 | Raul Neto | PG | Brazil | 1992 |
| 48 | 49 | Christian Watford | SF | Indiana | SR |
| 49 | 50 | Alex Oriakhi | PF | Missouri | SR |
| 50 | 54 | DeWayne Dedmon | C | USC | JR |
| 51 | 51 | Aziz N'Diaye | C | Washington | SR |
| 52 | 48 | Augusto Cesar Lima | PF | Brazil | 1991 |
| 53 | 52 | Dexter Strickland | PG/SG | North Carolina | SR |
| 54 | NR | Nate Wolters | PG | South Dakota State | SR |
| 55 | 53 | Brandon Paul | SG | Illinois | SR |
| 56 | 55 | Aaric Murray | PF | West Virginia | SR |
| 57 | NR | Oleksandr Lypovyy | SF | Ukraine | 1991 |
| 58 | 56 | Mouphtao Yarou | PF/C | Villanova | SR |
| 59 | 57 | Elias Harris | SF/PF | Gonzaga | SR |
| 60 | 59 | Zeke Marshall | C | Akron | SR |






