Ranking The NBA Backcourts - Update 2

The 2012/13 NBA season looked like it was going to be all about power packed backcourt duos. The offseason saw numerous high profile guard combos hook up - the Lakers with Steve Nash and Kobe Bryant; Houston's Jeremy Lin and James Harden; Brooklyn teamed up Joe Johnson with Deron Williams. But which NBA backcourt starting pair have produced the most wins for their team thus far (based on Wins Produced via The NBA Geek)? We've crunched the numbers and ranked the teams, from 1 to 30. Here's Update 2, after about two months of action on the courts.
(backcourts pairings based on most minutes played)
| 1 | 2 | Clippers | Chris Paul - Jamal Crawford | 8.14 |
| 2 | 13 | Houston | James Harden - Jeremy Lin | 6.90 |
| 3 | 1 | Boston | Rajon Rondo - Jason Terry | 6.89 |
| 4 | 15 | Indiana | George Hill - Lance Stephenson | 6.19 |
| 5 | 10 | San Antonio | Tony Parker - Danny Green | 5.77 |
| 6 | 8 | Lakers | Kobe Bryant - Chris Duhon | 5.69 |
| 7 | 4 | Oklahoma City | Kevin Martin - Russell Westbrook | 5.37 |
| 8 | 16 | Toronto | DeMar DeRozan - Jose Calderon | 5.15 |
| 9 | 12 | Memphis | Mike Conley - Tony Allen | 4.65 |
| 10 | 11 | Dallas | O.J. Mayo - Darren Collison | 4.50 |
| 11 | 20 | Miami | Dwyane Wade - Mario Chalmers | 4.28 |
| 11 | 26 | Golden State | Stephen Curry - KlayThompson | 4.28 |
| 13 | 9 | Portland | Damian Lillard - Wesley Matthews | 4.20 |
| 14 | 7 | Philadelphia | Jason Richardson - Jrue Holiday | 4.01 |
| 15 | 17 | Denver | Ty Lawson - Andre Iguodala | 3.85 |
| 16 | 23 | Orlando | J.J. Redick - Arron Afflalo | 3.66 |
| 17 | 25 | Minnesota | Luke Ridnour - Alexey Shved | 3.39 |
| 18 | 5 | Atlanta | Jeff Teague - Louis Williams | 3.26 |
| 19 | 6 | Phoenix | Goran Dragic - Shannon Brown | 3.20 |
| 20 | 18 | Brooklyn | Deron Williams - Joe Johnson | 2.77 |
| 21 | 14 | Charlotte | Kemba Walker - Ramon Sessions | 2.54 |
| 22 | 27 | Chicago | Kirk Hinrich - Marco Belinelli | 2.48 |
| 23 | 28 | Detroit | Brandon Knight - Kyle Singler | 2.12 |
| 24 | 19 | Milwaukee | Brandon Jennings - Monta Ellis | 1.88 |
| 25 | 24 | Washington | Jordan Crawford - Bradley Beal | 1.33 |
| 26 | 3 | New York | J.R. Smith - Raymond Felton | 1.32 |
| 27 | 22 | Sacramento | Aaron Brooks - Marcus Thornton | 1.31 |
| 28 | 21 | Utah | Gordon Hayward - Randy Foye | 1.01 |
| 29 | 29 | Cleveland | Kyrie Irving - Dion Waiters | 0.04 |
| 30 | 30 | New Orleans | Greivis Vasquez - Austin Rivers | -0.47 |






