| 08 December 2010

There was much ado over Miami's "Big Three" heading in to this season. Almost as much has been made over their "struggles" in the early going. So are LeBron James, Dwyane Wade and Chris Bosh Bosh really the NBA's top threesome? And, if not, are they struggling as bad as people are making them out to be. That is what I'm looking to discover with this new, ongoing feature - The Real Big Three Rankings. It's fairly simple - I take the three top Win Score (yes, I'm a fan of that advanced stat) earners of each team, add them up and see which NBA threesome have won the most games for their team so far. You'll find the first round of results below.
| 1 | Lakers | Pau Gasol-Lamar Odom-Kobe Bryant | 10 |
| 2 | Utah | Deron Williams-Paul Millsap-Al Jefferson | 9.2 |
| 3 | Miami | LeBron James-Chris Bosh-Dwyane Wade | 9 |
| 4 | Dallas | Dirk Nowitzi-Tyson Chandler-Jason Terry | 8.4 |
| 5 | San Antonio | Manu Ginobili-Richard Jefferson-Tony Parker | 8.2 |
| 6 | Atlanta | Al Horford-Josh Smith-Mike Bibby | 8.2 |
| 7 | New Orleans | Chris Paul-David West-Emeka Okafor | 7.9 |
| 8 | Boston | Paul Pierce-Keving Garnett-Rajon Rondo/Ray Allen | 7.8 |
| 9 | New York | Amar'e Stoudemire-Ramond Felton-Danilo Gallinari | 7.6 |
| 10 | Orlando | Dwight Howard-Jameer Nelson-Brandon Bass | 7.2 |
| 11 | Oklahoma City | Russell Westbrook-Serge Ibaka-Kevin Durant | 6.7 |
| 12 | Chicago | Joakim Noah-Derrick Rose-Luol Deng | 6.4 |
| 13 | Memphis | Marc Gasol-Rudy Gay-Mike Conley | 6.4 |
| 14 | Phoenix | Steve Nash-Jason Richardson-Grant Hill/Hakim Warrick | 6 |
| 15 | Denver | Nene-Carmelo Anthony-Arron Afflalo | 5.9 |
| 16 | Houston | Kevin Martin-Luis Scola-Brad Miller | 5.9 |
| 17 | Charlotte | D.J. Augustin-Tyrus Thomas-Gerald Wallace/Stephen Jackson | 5.3 |
| 18 | Indiana | Roy Hibbert-Danny Granger-Mike Dunleavy | 5.2 |
| 19 | New Jersey | Devin Harris-Kris Humphries-Brook Lopez/Anthony Morrow | 5.1 |
| 20 | Portland | Andre Miller-LaMarcus Aldridge-Bradon Roy/Marcus Camby | 5.1 |
| 21 | Clippers | Eric Gordon-Blake Griffin-DeAndre Jordan/Craig Smith | 4.9 |
| 22 | Toronto | Amir Johnson-Jose Calderon-DeMar DeRozan | 4.6 |
| 23 | Minnesota | Kevin Love-Anthony Tolliver-Luke Ridnour | 4.3 |
| 24 | Milwaukee | Brandon Jennings-Andrew Bogut-Ersan Ilyasova | 4 |
| 25 | Detroit | Rodney Stuckney-Tayshaun Prince-Charlie Villanueva | 3.9 |
| 26 | Washington | JaVale McGee-Nick Young-Kirk Hinrich | 3.5 |
| 27 | Cleveland | Daniel Gibson-Anderson Varejao-Ryan Hollins | 3.3 |
| 28 | Sacramento | Beno Udrih-Francisco Garcia-Omri Casspi | 2.8 |
| 29 | Philadelphia | Elton Brand-Jrue Holiday-Andrei Iguodala | 2.5 |
| 30 | Golden State | Andris Biedrins-Monta Ellis-Stephen Curry | 1.3 |
| < Prev | Next > |
|---|



