| 17 February 2011

The Miami Heat's LeBron James, Dwyane Wade and Chris Bosh are still the top producing threesome in the NBA this year, but not by much. The defending champion Lakers are hot on their heels, with Pau Gasol and Kobe Bryant playing as brilliantly as ever and Lamar Odom enjoying a career year. Here's the third edition of our The Real Big Three Rankings.
(All stats after Feb 15th games. Rankings based on top three Win Share earners per team. Number in brackets is team's ranking in previous update)
| 1 | (1) | Miami | LeBron James-Dwyane Wade-Chris Bosh | 25.2 |
| 2 | (2) | Lakers | Pau Gasol-Kobe Bryant-Lamar Odom | 24.7 |
| 3 | (3) | New Orleans | Chris Paul-David West-Emeka Okafor | 23.1 |
| 4 | (4) | Boston | Paul Pierce-Ray Allen-Kevin Garnett | 20.4 |
| 5 | (6) | San Antonio | Manu Ginobili-Tony Parker-Tim Duncan | 19.7 |
| 6 | (10) | Oklahoma City | Kevin Durant-Russell Westbrook-Serge Ibaka | 18.8 |
| 7 | (8) | Chicago | Derrick Rose-Luol Deng-Carlos Boozer | 17.9 |
| 7 | (11) | Orlando | Dwight Howard-Jameer Nelson-Brandon Bass | 17.9 |
| 9 | (12) | Memphis | Zach Randolph-Rudy Gay-Marc Gasol | 17.6 |
| 10 | (9) | Dallas | Tyson Chandler-Dirk Nowitzi-Jason Kidd | 17.5 |
| 10 | (5) | Utah | Deron Williams-Paul Millsap-Al Jefferson | 17.5 |
| 12 | (7) | Atlanta | Al Horford-Josh Smith-Joe Johnson | 16.9 |
| 13 | (16) | Denver | Nene-Chauncey Billups-Arron Afflalo | 16.7 |
| 14 | (15) | Portland | LaMarcus Aldridge-Andre Miller-Wesley Matthews | 16.6 |
| 15 | (17) | Philadelphia | Elton Brand-Andre Iguodala-Thaddeus Young | 15.3 |
| 16 | (13) | New York | Amar'e Stoudemire-Danilo Gallinari-Raymond Felton | 14.8 |
| 17 | (14) | Clippers | Blake Griffin-Eric Gordon-DeAndre Jordan | 14.7 |
| 17 | (19) | Houston | Kevin Martin-Luis Scola-Chuck Hayes | 14.7 |
| 19 | (18) | Minnesota | Kevin Love-Luke Ridnour-Michael Beasley | 13.7 |
| 20 | (20) | Phoenix | Steve Nash-Grant Hill-Jared Dudley | 13.5 |
| 21 | (22) | Golden State | Stephen Curry-Monta Ellis-Dorell Wright | 12.5 |
| 22 | (23) | Charlotte | D.J. Augustin-Gerald Wallace-Boris Diaw | 12.1 |
| 23 | (21) | New Jersey | Kris Humphries-Brook Lopez-Devin Harris | 11.7 |
| 24 | (24) | Indiana | Danny Granger-Mike Dunleavy-Josh McRoberts | 11.6 |
| 25 | (27) | Milwaukee | Andrew Bogut-Ersan Ilyasova-Luc Mbah a Moute | 10.1 |
| 26 | (25) | Toronto | Amir Johnson-Jose Calderon-Ed Davis | 10.0 |
| 27 | (29) | Sacramento | Beno Udrih-Carl Landry-Francisco Garcia | 9.2 |
| 28 | (26) | Detroit | Greg Monroe-Rodney Stuckney-Tayshaun Prince | 8.7 |
| 29 | (28) | Washington | JaVale McGee-Nick Young-Kirk Hinrich | 8.5 |
| 30 | (30) | Cleveland | Ramon Sessions-Anderson Varejao-Antawn Jamison | 6.5 |
- The Jazz trio of Deron Williams, Paul Millsap and Al Jefferson continue their slide towards the bottom of our standings. The first edition of our rankings had the trio trailing only the Lakers threesome in Win Shares; the second edition they slipped to fifth; now they find themselves all the way down at number 10. Maybe Jerry Sloan saw the ship sinking and abandoned it just in time - there is no promise that Utah will even make the playoffs this year, especially when you see that Williams, Millsap and Jefferson are producing at a decreasing clip as the season progresses.
- Three of this year's All-Stars aren't even among the top three Win Share earners on their team. Not surprinsgly one of them is Yao Ming, who proved once again what a travesty fan voting for the All-Star Game is. All-Star Rajon Rondo is fourth on the Celtics in Win Shares, but no shame there - all three teammates ahead of him in Win Shares are also All-Stars. However, Carmelo Anthony still is underproducing for the Nuggets - yes, Arron Afflalo has produced more wins this year than Melo. Buyer beware.
| < Prev | Next > |
|---|



