| 25 March 2011

The Miami Heat's "Big Three" are still the top producing threesome in the NBA, but the Lakers are hot on their tails. When you take a look at combined Win Shares (which is what our rankings are based on), the Heat and the Lakers are heads and shoulders above their peers. Here's the four edition of our The Real Big Three Rankings.
(All stats after Mar 23rd games. Rankings based on top three Win Share earners per team. Number in brackets is team's ranking in previous update)
| 1 | (1) | Miami | LeBron James-Dwyane Wade-Chris Bosh | 31.8 |
| 2 | (2) | Lakers | Pau Gasol-Lamar Odom-Kobe Bryant | 30.9 |
| 3 | (3) | New Orleans | Chris Paul-David West-Emeka Okafor | 27.0 |
| 4 | (4) | Boston | Paul Pierce-Ray Allen-Kevin Garnett | 26.9 |
| 5 | (7) | Chicago | Derrick Rose-Luol Deng-Joakim Noah | 25.1 |
| 6 | (6) | Oklahoma City | Kevin Durant-Russell Westbrook-Serge Ibaka | 24.1 |
| 7 | (10) | Dallas | Dirk Nowitzi-Tyson Chandler-Jason Kidd | 23.8 |
| 8 | (5) | San Antonio | Manu Ginobili-Tony Parker-Tim Duncan | 23.7 |
| 9 | (7) | Orlando | Dwight Howard-Brandon Bass-Jameer Nelson | 23.4 |
| 10 | (14) | Portland | LaMarcus Aldridge-Wesley Matthews-Andre Miller | 22.4 |
| 11 | (9) | Memphis | Zach Randolph-Marc Gasol-Mike Conley | 21.1 |
| 12 | (13) | Denver | Nene-Arron Afflalo-Chauncey Billups | 20.3 |
| 13 | (10) | Utah | Al Jefferson-Deron Williams-Paul Millsap | 20.1 |
| 14 | (12) | Atlanta | Al Horford-Josh Smith-Joe Johnson | 19.5 |
| 15 | (17) | Houston | Kevin Martin-Kyle Lowry-Chuck Hayes | 19.5 |
| 16 | (15) | Philadelphia | Elton Brand-Andre Iguodala-Thaddeus Young | 19.4 |
| 17 | (17) | Clippers | Blake Griffin-Eric Gordon-DeAndre Jordan | 17.7 |
| 18 | (16) | New York | Amar'e Stoudemire-Landry Fields-Danilo Gallinari | 17.6 |
| 19 | (19) | Minnesota | Kevin Love-Luke Ridnour-Anthony Tolliver | 17.5 |
| 20 | (20) | Phoenix | Steve Nash-Marcin Gortat-Channing Frye | 16.1 |
| 21 | (21) | Golden State | Stephen Curry-Monta Ellis-Dorell Wright | 14.9 |
| 22 | (23) | New Jersey | Brook Lopez-Kris Humphries-Devin Harris | 14.4 |
| 23 | (24) | Indiana | Danny Granger-Josh McRoberts-Mike Dunleavy | 13.8 |
| 24 | (22) | Charlotte | D.J. Augustin-Gerald Wallace-Boris Diaw | 13.0 |
| 25 | (26) | Toronto | Amir Johnson-Jose Calderon-Ed Davis | 12.3 |
| 26 | (25) | Milwaukee | Andrew Bogut-Luc Mbah a Moute-Ersan Ilyasova | 11.7 |
| 27 | (28) | Detroit | Greg Monroe-Rodney Stuckney-Charlie Villanueva | 11.7 |
| 28 | (27) | Sacramento | Beno Udrih-Francisco Garcia-Carl Landry | 10.7 |
| 29 | (29) | Washington | JaVale McGee-Nick Young-Trevor Booker | 9.2 |
| 30 | (30) | Cleveland | Ramon Sessions-Antawn Jamison-Anderson Varejao | 7.6 |
- Gone but not forgotten: it's not typo that you see names like Chauncey Billups and Danilo Gallinari listed beside their old teams - despite being traded, these players are still one of the top Win Share producers for their old team.
- Time to invest in a cloning machine: it's pretty apparent that Kevin Love is the lone bright spot in Minnesota these days, and the Win Shares show it. Love has produced 11.5 wins for the Wolves this season thus far - the next two top producers on the team have only combined for six wins.
- Immediate dividends: despite only joining the Suns in mid-December, Marcin Gortat is already second on the team in Win Shares. It speaks of what a great pickup Gortat has been for Phoenix, and also tells you that Steve Nash really hasn't had much to work with this year.
| < Prev | Next > |
|---|



